Single Family for Sale: 712 Beardsley Court, Ferguson, MO 63135
Room Features
Lot & Building Features
Community and Schools
Price History of 712 Beardsley Court, Ferguson, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/27/2026 | Listing Price | $34,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Ferguson | 63135 | 2 | 1.0 | $34,900 | 1,020 | $34 | N/A |
| 114 Fermo Avenue | St Louis | 63135 | 2 | 1.0 | $41,000 | 820 | $50 | 06/10/2025 |
| 308 Henquin Drive | St Louis | 63135 | 2 | 1.0 | $27,104 | 861 | $31 | 08/15/2025 |
| 510 Ames Place | Ferguson | 63135 | 2 | 1.0 | $42,500 | 970 | $44 | 08/27/2025 |
| 736 Brotherton Lane | Ferguson | 63135 | 3 | 1.0 | $33,000 | 1,044 | $32 | 06/17/2025 |
| 7553 Calvin Avenue | St Louis | 63136 | 2 | 1.0 | $28,500 | 1,032 | $28 | 10/03/2025 |
| 9814 Dennis Drive | Riverview | 63136 | 3 | 1.0 | $35,000 | 1,032 | $34 | 08/20/2025 |
| 9725 Medford Drive | Riverview | 63136 | 3 | 1.0 | $34,500 | 912 | $38 | 07/08/2025 |
| 601 Chanslor | Ferguson | 63135 | 2 | 1.0 | $30,250 | 1,008 | $30 | 11/18/2025 |
| 204 Wiegel Drive | Ferguson | 63135 | 3 | 1.0 | $45,000 | 972 | $46 | 09/09/2025 |
| 358 Plaza Avenue | St Louis | 63135 | 3 | 1.0 | $25,000 | 891 | $28 | 12/05/2025 |
| 9219 Ellison Drive | St Louis | 63136 | 3 | 1.0 | $42,000 | 936 | $45 | 02/10/2026 |
| 5300 Bermuda Drive | Normandy | 63121 | 2 | 1.0 | $45,000 | 875 | $51 | 01/28/2026 |
| 6016 Dupree Avenue | Ferguson | 63135 | 2 | 1.0 | $28,000 | 1,020 | $27 | 03/20/2026 |
| 1007 Hutton Place | Ferguson | 63135 | 2 | 2.0 | $44,000 | 1,214 | $36 | 04/22/2026 |
| 826 Walters Drive | Ferguson | 63135 | 2 | 1.0 | $35,000 | 925 | $38 | 04/22/2026 |
Florissant, MO 63031
712 Beardsley Court (MLS #26031871) is a 1 story single family home located in Ferguson, MO. This single family home is 1,020 sqft and on a lot of 9,200 sqft (or 0.21 acres) with 2 bedrooms and 1 baths. This property was listed on 05/27/2026 and has been priced for sale at $34,900.
The 2 bedroom single family home at 114 Fermo Avenue in St Louis is nearby and sold for $41,000 on 06/10/2025. Another nearby 2 bedroom single family home, 6016 Dupree Avenue in Ferguson sold for $28,000 on 03/20/2026.
Nearby zip codes are 63031, 63033, 63121, 63134 and 63136. This property neighbors other cities such as Allenton, Cool Valley, Crystal Lake Park, Normandy and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Key-West Property Partners By EXP Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

