Single Family for Sale: 9116 Jordan Street, St Louis, MO 63137
Room Features
Lot & Building Features
Community and Schools
Price History of 9116 Jordan Street, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/20/2026 | Price Adjustment | $99,900 | 4.77% |
| 10/30/2025 | Price Adjustment | $104,900 | 4.55% |
| 09/02/2025 | Listing Price | $109,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63137 | 2 | 1.0 | $99,900 | 830 | $120 | N/A |
| 1232 Jennings Station Road | St Louis | 63137 | 2 | 1.0 | $110,000 | 944 | $117 | 04/29/2025 |
| 818 Riverview Boulevard | St Louis | 63147 | 2 | 1.0 | $110,000 | 930 | $118 | 06/16/2025 |
| 9228 Halbrook Drive | St Louis | 63137 | 2 | 1.0 | $80,000 | 944 | $85 | 08/29/2025 |
| 870 Riverview Boulevard | St Louis | 63147 | 2 | 1.0 | $80,000 | 884 | $90 | 03/29/2025 |
| 9245 Edna Street | St Louis | 63137 | 2 | 1.0 | $80,000 | 986 | $81 | 03/17/2025 |
| 9321 Nelan Drive | St Louis | 63137 | 3 | 1.0 | $105,000 | 906 | $116 | 04/30/2025 |
| 8542 Lowell Street | St Louis | 63147 | 2 | 1.0 | $86,000 | 918 | $94 | 05/01/2025 |
| 905 Hornsby Avenue | St Louis | 63147 | 2 | 1.0 | $90,900 | 961 | $95 | 08/22/2025 |
| 9327 Nelan Drive | Bellefontaine Nghbrs | 63137 | 3 | 1.0 | $105,000 | 864 | $122 | 07/14/2025 |
| 1100 Wentworth Drive | Bellefontaine Nghbrs | 63137 | 2 | 1.0 | $97,000 | 982 | $99 | 10/01/2025 |
| 1149 Oran Drive | St Louis | 63137 | 2 | 2.0 | $97,000 | 1,030 | $94 | 10/01/2025 |
| 9340 Bellefontaine Road | Bellefontaine Nghbrs | 63137 | 3 | 1.0 | $88,000 | 962 | $91 | 09/05/2025 |
| 9264 BELLEFONTAINE ROAD | Bellefontaine Nghbrs | 63137 | 3 | 1.0 | $110,000 | 988 | $111 | 08/26/2025 |
| 1110 Duenke Drive | Bellefontaine Nghbrs | 63137 | 2 | 1.0 | $70,000 | 984 | $71 | 01/28/2026 |
| 831 Hornsby | St Louis | 63147 | 3 | 2.0 | $84,860 | 1,008 | $84 | 02/10/2026 |
Florissant, MO 63031
9116 Jordan Street (MLS #25049018) is a 1 story single family home located in St Louis, MO. This single family home is 830 sqft with 2 bedrooms and 1 baths. This property was listed on 01/06/2026 and has been priced for sale at $99,900.
The 2 bedroom single family home at 818 Riverview Boulevard in St Louis is nearby and sold for $110,000 on 06/16/2025. Another nearby 2 bedroom single family home, 870 Riverview Boulevard in St Louis sold for $80,000 on 03/29/2025.
Nearby zip codes are 63115, 63120, 63136, 63138 and 63147. This property neighbors other cities such as Bellefontaine Nghbrs, Bel Ridge, Jennings, Moline Acres and Riverview.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Key-West Property Partners By EXP Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

